Samsung Netbook Comparison
Have you ever been confused by which Samsung Netbook you wanted? Not really sure of the difference? You need some spec details? …..Well hopefully this little table can help a little…..
| Samsung NC10 | Samsung NC20 | Samsung N110 | Samsung N120 | |
|---|---|---|---|---|
| CPU | Intel Atom Processor N270 1.6GHz | VIA Nano ULV Processir U2250 1.3GHz | Intel Atom Processor N270 1.6GHz | Intel Atom Processor N270 1.6GHz |
| System Memory | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 |
| Graphics | Intel 945GSE | VIA VX800 | Intel 945GSE | Intel 945GSE |
| Speakers | 3W (1.5W x 2) | 3W (1.5W x 2) | 1W | 2W (1W x 2) |
| Integrated Camera | 1.3 Megapixel | 1.3 Megapixel | 1.3 Megapixel | 1.3 Megapixel |
| Hard Drive | 160GB 5400RPM | 160GB 5400RPM | 160GB 5400RPM | 160GB 5400RPM |
| Battery | 6 Cell | 6 Cell | 6 Cell | 6 Cell |
| LCD | 10.2 Wide SuperBright WSVGA 1024×600 | SuperBright 12.1 WVGA 1280×800 | 10.1 WSVGA 1024×600 | 10.1 WSVGA 1024×600 |
Related posts:
